Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 90 | 210,819,510.00 | 56.81 | 12,586,239 |
| Mutual Fund | 126 | 55,418,009.00 | 14.93 | 3,308,537 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 44 | 15,939,454.00 | 23.63 | 951,609 |
| Sellers | 29 | -6,055,629.00 | 18.81 | -361,530 |
| Net | -- | 9,883,825.00 | 4.82 | 590,079 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 127,758,431 | 34.43 | 7,627,369 |
| Top 20 Inst. | 172,902,546.00 | 46.59 | 10,322,540 |
| Top 50 Inst. | 205,791,709.00 | 55.46 | 12,286,072 |
| Total Inst. | 210,819,510.00 | 56.81 | 12,586,239 |
| Holders | Values ($) | % O/S | Shares | |
| GARP | 46 | 56,359,952 | 26.73 | 3,364,773 |
| Value | 14 | 13,127,294 | 6.23 | 783,719 |
| Growth | 10 | 18,091,156 | 8.58 | 1,080,069 |
| Aggressive Growth | 9 | 51,156,108 | 24.27 | 3,054,096 |
| Index | 6 | 22,971,621 | 10.90 | 1,371,440 |
| Yield | 4 | 8,489,302 | 4.03 | 506,824 |
| Deep Value | 1 | 40,624,077 | 19.27 | 2,425,318 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| NEA Management Co. LLC | 2,425,318 | 10.95 | 0 | 12/31/2011 |
| Riverbridge Partners LLC | 1,465,803 | 6.62 | -64,016 | 12/31/2011 |
| Lazard Asset Management LLC | 571,368 | 2.58 | 5,740 | 12/31/2011 |
| Russell Investment Management Co. | 535,576 | 2.42 | 151,276 | 12/31/2011 |
| Franklin Advisers, Inc. | 531,500 | 2.40 | 2,900 | 12/31/2011 |
| Plante Moran Financial Advisors | 506,171 | 2.29 | -52,000 | 12/31/2011 |
| The Vanguard Group, Inc. | 494,846 | 2.23 | 61,588 | 12/31/2011 |
| BlackRock Fund Advisors | 380,443 | 1.72 | 12,178 | 12/31/2011 |
| Cannell Capital LLC | 365,592 | 1.65 | -5,304 | 12/31/2011 |
| Century Capital Management LLC | 350,752 | 1.58 | 65,267 | 12/31/2011 |
| William Harris Investors, Inc. | 342,711 | 1.55 | 0 | 12/31/2011 |
| Stephens Investment Management Group LLC | 338,989 | 1.53 | -11,352 | 09/30/2011 |
| Cortina Asset Management LLC | 335,752 | 1.52 | 115,491 | 12/31/2011 |
| Essex Investment Management Co. LLC | 322,957 | 1.46 | -61,206 | 12/31/2011 |
| Northern Trust Co. of Connecticut | 264,051 | 1.19 | 20,400 | 12/31/2011 |
| Northern Trust Investments | 262,590 | 1.19 | 7,188 | 12/31/2011 |
| Lord Abbett & Co. LLC | 214,838 | 0.97 | -4,500 | 12/31/2011 |
| Neuberger Berman LLC | 209,563 | 0.95 | -94,700 | 12/31/2011 |
| Dimensional Fund Advisors, Inc. | 203,055 | 0.92 | 10,346 | 12/31/2011 |
| Nicholas Co., Inc. | 200,665 | 0.91 | 0 | 12/31/2011 |
| Eagle Asset Management, Inc. | 190,151 | 0.86 | 6,925 | 12/31/2011 |
| State Street Global Advisors | 178,435 | 0.81 | 12,221 | 12/31/2011 |
| North Star Asset Management, Inc. | 150,570 | 0.68 | -10,055 | 09/30/2011 |
| Summit Creek Advisors LLC | 135,380 | 0.61 | 52,280 | 12/31/2011 |
Ownership data is provided by FactSet, a third party service, and Echo Global Logistics does not maintain or provide information directly to this service.
Stock Quote
NASDAQ: ECHO
NASDAQ: ECHO
Price:
18.50
Change:
- 0.16
Day High:
18.74
Day Low:
18.31
Volume:
78,400
4:00 PM ET on Feb 22, 2012
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Contact Investor Relations
Suzanne Karpick
600 West Chicago Avenue, #725
Chicago, IL 60654
312.784.7414
Suzanne Karpick
600 West Chicago Avenue, #725
Chicago, IL 60654
312.784.7414
Search Investor Relations



