SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | rowe, david c | Feb 22, 2012 | 23.8 KB |
|
||||
| 5 | lefkofsky eric p | Feb 14, 2012 | 26.9 KB |
|
||||
| 8-K | current report | Feb 14, 2012 | 96.5 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Feb 14, 2012 | 35.2 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 6, 2012 | 17.7 KB |
|
||||
| 4 | waggoner, douglas r | Jan 18, 2012 | 23.7 KB |
|
||||
| 4 | menzel, david b | Jan 18, 2012 | 23.8 KB |
|
||||
| 4 | menzel, david b | Jan 13, 2012 | 24.3 KB |
|
||||
| 4 | lefkofsky, eric p | Nov 14, 2011 | 25.6 KB |
|
||||
| 10-Q | quarterly report | Nov 4, 2011 | 248.2 KB |
|
||||
| 8-K/A | amended current report | Nov 4, 2011 | 24.8 KB |
|
||||
| 8-K | current report | Oct 27, 2011 | 86.2 KB |
|
||||
| 4 | lefkofsky, eric p | Aug 22, 2011 | 27.5 KB |
|
||||
| 4 | lefkofsky, eric p | Aug 11, 2011 | 27.5 KB |
|
||||
| 10-Q | quarterly report | Aug 2, 2011 | 232.0 KB |
|
||||
| 8-K | current report | Jul 28, 2011 | 82.8 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Jul 11, 2011 | 24.7 KB |
|
||||
| 8-K | current report | Jun 9, 2011 | 31.2 KB |
|
||||
| 4 | menzel, david b | May 11, 2011 | 25.1 KB |
|
||||
| 4 | rowe, david c | May 11, 2011 | 25.1 KB |
|
||||
|
||||||||
Stock Quote
NASDAQ: ECHO
NASDAQ: ECHO
Price:
18.50
Change:
- 0.16
Day High:
18.74
Day Low:
18.31
Volume:
78,400
4:00 PM ET on Feb 22, 2012
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Contact Investor Relations
Suzanne Karpick
600 West Chicago Avenue, #725
Chicago, IL 60654
312.784.7414
Suzanne Karpick
600 West Chicago Avenue, #725
Chicago, IL 60654
312.784.7414
Search Investor Relations







